summaryrefslogtreecommitdiff
path: root/diseqc.conf
blob: 4ae1cfe32c8a5d85bb8f588659477ea2f1064b6f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
# DiSEqC configuration for VDR
#
# Format:
#
# satellite slof polarization lof command...
#
# satellite:      one of the 'S' codes defined in sources.conf
#                 the special value 'S360E' means that this entry uses a positioner
#                 (command 'P') that can move the dish to any requested satellite
#                 position withing its range
# slof:           switch frequency of LNB; the first entry with
#                 an slof greater than the actual transponder
#                 frequency will be used
# polarization:   V = vertical, H = horizontal, L = Left circular, R = Right circular
# lof:            the local oscillator frequency to subtract from
#                 the actual transponder frequency
# command:
#   t         tone off
#   T         tone on
#   v         voltage low (13V)
#   V         voltage high (18V)
#   A         mini A
#   B         mini B
#   Pn        use positioner to move dish to satellite position n (or to the
#             satellite's orbital position, if no position number is given)
#   Sn        satellite channel routing code sequence for bank n follows
#   Wnn       wait nn milliseconds (nn may be any positive integer number)
#   [xx ...]  hex code sequence (max. 6)
#
# The 'command...' part is optional.
#
# A line containing space separated integer numbers, terminated with a ':',
# defines that any following DiSEqC sequences apply only to the given list
# of device numbers.
#
# Examples:

# Full DiSEqC sequence:

S19.2E  11700 V  9750  t v W15 [E0 10 38 F0] W15 A W15 t
S19.2E  99999 V 10600  t v W15 [E0 10 38 F1] W15 A W15 T
S19.2E  11700 H  9750  t V W15 [E0 10 38 F2] W15 A W15 t
S19.2E  99999 H 10600  t V W15 [E0 10 38 F3] W15 A W15 T

S13.0E  11700 V  9750  t v W15 [E0 10 38 F4] W15 B W15 t
S13.0E  99999 V 10600  t v W15 [E0 10 38 F5] W15 B W15 T
S13.0E  11700 H  9750  t V W15 [E0 10 38 F6] W15 B W15 t
S13.0E  99999 H 10600  t V W15 [E0 10 38 F7] W15 B W15 T

# Optimized for mini DiSEqC (aka toneburst):
#
# S19.2E  11700 V  9750  t v W15 A W15 t
# S19.2E  99999 V 10600  t v W15 A W15 T
# S19.2E  11700 H  9750  t V W15 A W15 t
# S19.2E  99999 H 10600  t V W15 A W15 T
#
# S13.0E  11700 V  9750  t v W15 B W15 t
# S13.0E  99999 V 10600  t v W15 B W15 T
# S13.0E  11700 H  9750  t V W15 B W15 t
# S13.0E  99999 H 10600  t V W15 B W15 T
#
# Optimized for full DiSEqC:
#
# S19.2E  11700 V  9750  [E0 10 38 F0]
# S19.2E  99999 V 10600  [E0 10 38 F1]
# S19.2E  11700 H  9750  [E0 10 38 F2]
# S19.2E  99999 H 10600  [E0 10 38 F3]
#
# S13.0E  11700 V  9750  [E0 10 38 F4]
# S13.0E  99999 V 10600  [E0 10 38 F5]
# S13.0E  11700 H  9750  [E0 10 38 F6]
# S13.0E  99999 H 10600  [E0 10 38 F7]
#
# DisiCon-4 Single Cable Network:
#
# horizontal: 11.704 - 12.205 GHz (1. IF: 1144 - 1645 MHz) - LOF 1 (10,56 GHz)
# horizontal: 12.676 - 12.709 GHz (1. IF: 2116 - 2148 MHz) - LOF 1 (10,56 GHz)
# vertical:   12.035 - 12.107 GHz (1. IF:  955 - 1027 MHz) - LOF 3 (11,08 GHz)
# vertical:   12.464 - 12.716 GHz (1. IF: 1744 - 1996 MHz) - LOF 2 (10,72 GHz)
#
# S19.2E  99999 H 10560 t v
# S19.2E  12110 V 11080 t v
# S19.2E  99999 V 10720 t v
#
# SCR (Satellite Channel Routing):
#
# S19.2E  11700 V  9750  t V W10 S0 [E0 10 5A 00 00] W10 v
# S19.2E  99999 V 10600  t V W10 S1 [E0 10 5A 00 00] W10 v
# S19.2E  11700 H  9750  t V W10 S2 [E0 10 5A 00 00] W10 v
# S19.2E  99999 H 10600  t V W10 S3 [E0 10 5A 00 00] W10 v
#
# S13.0E  11700 V  9750  t V W10 S4 [E0 10 5A 00 00] W10 v
# S13.0E  99999 V 10600  t V W10 S5 [E0 10 5A 00 00] W10 v
# S13.0E  11700 H  9750  t V W10 S6 [E0 10 5A 00 00] W10 v
# S13.0E  99999 H 10600  t V W10 S7 [E0 10 5A 00 00] W10 v
#
# Positioner for steerable dish:
#
# S360E  11700 V  9750  t V W20 P W20 t v
# S360E  99999 V 10600  t V W20 P W20 T v
# S360E  11700 H  9750  t V W20 P W20 t V
# S360E  99999 H 10600  t V W20 P W20 T V