Project

General

Profile

Actions

Feature #831

open

show multiple images

Added by nvertigo about 13 years ago.

Status:
New
Priority:
Normal
Assignee:
-
Target version:
-
Start date:
12/19/2011
Due date:
% Done:

0%

Estimated time:

Description

If there are multiple images for one ID or multiple images in the recorddirectory, I would like to see them concatenated in a scrollable area under that scroll into the display right after the info text. For the epg info the name structure is like this: ID_Number.jpg or ID_Number.png. For the recordings it's for exsample:

ls -la /video/Keine_halben_Sachen_2/2011-12-19.07.50.34-0.rec/
total 5826980
drwxr-xr-x 2 root root 4096 Dec 19 13:44 .
drwxr-xr-x 4 root root 4096 Dec 19 13:45 ..
-rw-r--r- 1 root root 5965294332 Dec 19 13:42 00001.ts
rw-r--r- 1 root root 32537 Dec 19 09:45 63376701.jpg
rw-r--r- 1 root root 32537 Dec 19 09:45 63376701_0.jpg
rw-r--r- 1 root root 24524 Dec 19 09:45 63376701_1.jpg
rw-r--r- 1 root root 32645 Dec 19 09:45 63376701_2.jpg
rw-r--r- 1 root root 27295 Dec 19 09:45 63376701_3.jpg
rw-r--r- 1 root root 27743 Dec 19 09:45 63376701_4.jpg
rw-r--r- 1 root root 35091 Dec 19 09:45 63376701_5.jpg
rw-r--r- 1 root root 41509 Dec 19 09:45 63376701_6.jpg
rw-r--r- 1 root root 31922 Dec 19 09:45 63376701_7.jpg
rw-r--r- 1 root root 32734 Dec 19 09:45 63376701_8.jpg
rw-r--r- 1 root root 40208 Dec 19 09:45 63376701_9.jpg
lrwxrwxrwx 1 root root 12 Dec 19 09:30 Cover-Enigma.jpg -> 63376701.jpg
-rw-r--r- 1 root root 1134720 Dec 19 13:42 index
rw-r--r- 1 root root 1638 Dec 19 13:41 info
rw-r--r- 1 root root 22 Dec 19 13:42 marks
rw-r--r- 1 root root 6 Dec 19 13:44 resume

Regards, Ingo

No data to display

Actions

Also available in: Atom PDF