summaryrefslogtreecommitdiff
path: root/icons/freestyle/skinIcons/dolbyon.png
blob: 1278abe5fed53d3e41ad3bc0f63ff0c7be18aa69 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 32 00 00 00 32 08 06 00 00 00 1e 3f 88 .PNG........IHDR...2...2......?.
0020 b1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 64 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...diTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 41 M:OriginalDocumentID="xmp.did:BA
0220 42 45 30 36 44 37 37 46 33 32 45 33 31 31 42 41 42 42 39 41 42 42 35 37 37 36 39 35 35 39 22 20 BE06D77F32E311BABB9ABB57769559".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 37 38 35 34 42 xmpMM:DocumentID="xmp.did:F7854B
0260 39 45 33 33 31 42 31 31 45 33 38 31 31 41 44 42 33 36 30 42 41 44 31 37 46 45 22 20 78 6d 70 4d 9E331B11E3811ADB360BAD17FE".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 37 38 35 34 42 39 44 33 33 M:InstanceID="xmp.iid:F7854B9D33
02a0 31 42 31 31 45 33 38 31 31 41 44 42 33 36 30 42 41 44 31 37 46 45 22 20 78 6d 70 3a 43 72 65 61 1B11E3811ADB360BAD17FE".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e torTool="Adobe.Photoshop.CS5.Win
02e0 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a dows">.<xmpMM:DerivedFrom.stRef:
0300 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 41 42 45 30 36 44 37 37 46 33 32 instanceID="xmp.iid:BABE06D77F32
0320 45 33 31 31 42 41 42 42 39 41 42 42 35 37 37 36 39 35 35 39 22 20 73 74 52 65 66 3a 64 6f 63 75 E311BABB9ABB57769559".stRef:docu
0340 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 41 42 45 30 36 44 37 37 46 33 32 45 33 31 31 mentID="xmp.did:BABE06D77F32E311
0360 42 41 42 42 39 41 42 42 35 37 37 36 39 35 35 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 BABB9ABB57769559"/>.</rdf:Descri
0380 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
03a0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 7a 88 d7 a6 00 00 03 32 49 44 41 54 78 da ?xpacket.end="r"?>z......2IDATx.
03c0 ec 99 cb 6b 13 41 1c c7 37 bb 93 a4 b5 69 7d c4 67 f1 81 6f 51 04 0f 8a 2f 44 f4 a0 a8 27 41 f0 ...k.A..7....i}.g..oQ.../D...'A.
03e0 e8 c1 a3 fe 07 5e 84 a2 78 f2 e4 41 14 c1 3f c2 53 41 0f 3e 40 45 d0 9b 5a f1 8d a8 a5 ad b5 69 .....^..x..A..?.SA.>@E..Z......i
0400 eb 36 4d b2 7e 7f e4 1b 58 4a b2 3b 09 b3 74 94 fd c1 27 43 93 e9 cc 7e 7f 33 bf 99 f9 cd 66 82 .6M.~...XJ.;..t...'C...~.3....f.
0420 20 70 fe 07 cb a4 42 52 21 a9 90 54 c8 3f 27 e4 2c ca 3e b0 9e e5 ac c1 f6 17 80 77 e0 01 d8 0f .p....BR!..T.?'.,.>........w....
0440 76 82 19 50 33 d4 7e 0e 7c 07 5f 14 3e d6 82 a5 60 1b 58 62 58 48 0f cb 57 60 13 d8 05 7c 83 42 v..P3.~.|._.>...`.XbXH..W`...|.B
0460 f2 60 11 f0 14 bd b4 0e 6c a7 20 d3 e6 81 a7 60 1f d8 9b 40 fb fd a0 e0 e2 63 12 8c 83 72 42 d3 .`......l......`...@.....c...rB.
0480 b7 ca 51 98 4a a8 7d 79 ee 92 08 c9 90 a4 2c 98 53 26 12 eb 2a e2 c7 51 f0 9e 01 9b e7 bc f6 f8 ..Q.J.}y......,.S&..*..Q........
04a0 f7 42 96 49 38 a0 c6 d1 9b 00 d3 74 80 f4 f3 87 de df 0a 7a e7 fe 93 8a 68 ec 3e b8 46 11 39 7e .B.I8......t.......z....h.>.F.9~
04c0 e7 52 40 11 6c e1 4a b4 1b 2c 36 20 60 98 b1 f4 9c 0e 1c e3 94 6c 08 f1 59 5e 07 07 74 85 34 1a .R@.l.J..,6.`........l..Y^..t.4.
04e0 7e 19 d3 f9 06 36 7a 81 c1 dc e9 08 0c 82 5b e0 05 f8 1a 53 ff 57 b3 2f 55 cc d2 e9 31 58 5b d9 ~....6z.......[....S.W./U...1X[.
0500 07 22 0f 30 00 ce 74 b0 10 dc 01 57 c1 67 cd e5 bc ab d9 0f ae 46 90 ea d8 1b 70 09 3c 6c 53 c8 .".0..t....W.g.......F....p.<lS.
0520 3d 70 59 53 44 a4 b9 06 83 74 08 dc 6c 63 99 fd 09 6e 70 67 76 6c 12 22 f6 08 3c d1 ac 3b c8 c0 =pYSD....t..lc...npgvl."..<..;..
0540 76 6c 14 22 5e 7e a6 b9 b7 48 5c 95 6c 15 52 65 f0 07 1a 82 87 4c 6e 92 a6 85 04 5c 1e 47 62 ea vl."^~...H\.l.Re.....Ln....\.Gb.
0560 8d 72 9f 70 6c 16 52 d2 98 32 be e9 b3 9d 69 21 0e f3 8d 99 98 3a b3 31 fb 93 15 42 7c 12 b7 9b .r.pl.R..2....i!.....:.1...B|...
0580 07 b6 0b 99 17 4b 42 48 2f 53 e6 28 cb f2 f8 63 ad 10 97 59 e6 ca 98 7a 92 9e 16 6c 1f 91 fe 50 .....KBH/S.(...c...Y...z...l...P
05a0 ae de ca 56 33 bd b6 56 48 81 77 00 71 d6 cd 7a 59 5b 85 48 f6 76 48 b3 ee 11 b0 c6 46 21 e2 dd ...V3..VH.w.q..zY[.H.vH.....F!..
05c0 93 cc 1c 75 4c ae 86 4e d8 28 e4 28 38 df 46 1e 2f 29 f4 45 a6 ca 56 08 f1 98 ee 0e 74 30 55 64 ...uL..N.(.(8.F./).E..V.....t0Ud
05e0 2a 5e 01 3b 92 14 52 8e 39 46 88 47 57 80 73 4c 57 f7 74 72 8d 03 8e 81 bb e0 34 58 c6 8b 8e a8 *^.;..R.9F.GW.sLW.tr......4X....
0600 53 43 a5 93 9c 7d 23 eb 64 43 47 0a d9 ec 56 81 cd e0 30 38 a8 b1 01 c6 99 4c af db 4c 95 1f 3b SC...}#.dCG...V...08.....L..L..;
0620 f5 fb e2 1f bc 0e ca 84 1c ab 5a e5 ec 2a c2 53 c7 f9 b0 85 d0 75 50 63 e9 ec e3 0e ae 0c c6 58 ..........Z..*.S.....uPc.......X
0640 91 a3 72 8a a7 e7 09 1e 3e c3 42 fc 56 8b 89 a2 a7 6b 4d 84 2c 27 a6 8e f7 ba 87 c4 1c 45 15 db ..r.....>.B.V....kM.,'.......E..
0660 68 bb e6 72 a8 7a 4c 6e 4e 4d 96 e5 3c 47 32 09 13 e1 dd 8a b7 1e 32 94 e3 ec b0 62 b0 93 ae d0 h..r.zLnNM..<G2.......2....b....
0680 14 f9 ed d4 2f cc cb 86 9d 24 cf 3d 25 42 3e b2 b3 0c 03 cc 77 cc dd e9 4a 2c bd 65 8e fe da a9 ..../....$.=%B>.....w...J,.e....
06a0 bf 7f 99 36 98 8b 88 a3 3e 49 fe af a8 a8 71 21 e0 6b 64 77 ed 98 38 68 98 0f 2f 79 fa 37 f6 51 ...6....>I....q!.kdw..8h../y.7.Q
06c0 35 28 44 9e 7b 4c 71 b8 3d 5e 06 54 0c 0f bd cf 29 55 a6 a8 11 c7 fc ab 37 19 88 c9 f4 ad 6e 2a 5(D.{Lq.=^.T....)U......7.....n*
06e0 24 15 92 0a 49 85 cc 8b fd 15 60 00 c4 76 e2 7c 27 b4 dc 44 00 00 00 00 49 45 4e 44 ae 42 60 82 $...I.....`..v.|'..D....IEND.B`.