summaryrefslogtreecommitdiff
path: root/icons/skinIcons/hd1080i.png
blob: b3e2bc62606a73269486c0a08e301674faec37d0 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 96 00 00 00 32 08 06 00 00 00 be 8c 22 .PNG........IHDR.......2......."
0020 1a 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 64 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...diTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 34 M:OriginalDocumentID="xmp.did:B4
0220 42 45 30 36 44 37 37 46 33 32 45 33 31 31 42 41 42 42 39 41 42 42 35 37 37 36 39 35 35 39 22 20 BE06D77F32E311BABB9ABB57769559".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 35 37 32 39 45 xmpMM:DocumentID="xmp.did:45729E
0260 38 44 33 44 37 43 31 31 45 33 42 32 44 42 41 44 42 37 36 41 43 43 37 39 42 41 22 20 78 6d 70 4d 8D3D7C11E3B2DBADB76ACC79BA".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 35 37 32 39 45 38 43 33 44 M:InstanceID="xmp.iid:45729E8C3D
02a0 37 43 31 31 45 33 42 32 44 42 41 44 42 37 36 41 43 43 37 39 42 41 22 20 78 6d 70 3a 43 72 65 61 7C11E3B2DBADB76ACC79BA".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e torTool="Adobe.Photoshop.CS5.Win
02e0 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a dows">.<xmpMM:DerivedFrom.stRef:
0300 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 46 46 41 31 45 38 35 31 41 33 33 instanceID="xmp.iid:2FFA1E851A33
0320 45 33 31 31 41 30 32 45 42 39 46 44 33 39 33 38 30 45 45 32 22 20 73 74 52 65 66 3a 64 6f 63 75 E311A02EB9FD39380EE2".stRef:docu
0340 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 34 42 45 30 36 44 37 37 46 33 32 45 33 31 31 mentID="xmp.did:B4BE06D77F32E311
0360 42 41 42 42 39 41 42 42 35 37 37 36 39 35 35 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 BABB9ABB57769559"/>.</rdf:Descri
0380 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
03a0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 3d 0e f7 5e 00 00 04 fe 49 44 41 54 78 da ?xpacket.end="r"?>=..^....IDATx.
03c0 ec 5c 31 68 14 41 14 9d 1c 67 20 5a 48 62 61 a1 82 39 04 4d 20 4d ce 42 2d 4c 93 c6 a4 52 48 23 .\1h.A...g.ZHba..9.M.M.B-L...RH#
03e0 49 b4 4a b0 b0 11 4c ae 10 6c 14 92 14 69 44 42 82 da 68 a3 01 0b c1 d8 a4 30 5a 98 22 67 13 30 I.J...L..l...iDB..h......0Z."g.0
0400 22 98 08 46 d0 26 87 62 14 54 3c 67 c8 1c cc 7e 76 c6 9d dd 3f 3b 7b c7 7f f0 e1 66 6f 77 fe b0 "..F.&.b.T<g...~v...?;{....fow..
0420 ff dd ff 6f 66 76 af 69 66 66 86 71 34 73 bb ca ed 0a b7 36 46 20 d8 e3 13 b7 eb dc ee 8a 46 9e ...ofv.iff.q4s.....6F.........F.
0440 5b 0b b7 97 dc 8a 74 6f 08 09 70 80 db 1d 6e 3d dc 86 05 b1 6e 10 a9 08 88 18 e2 f6 44 10 eb 22 [.....to..p...n=....n.......D.."
0460 f8 a2 89 ee 4d 00 55 ba 05 d6 b8 9a 23 4d 45 70 80 ae 1c dd 03 82 03 b4 10 b1 08 4e 40 c4 22 10 ....M.U.....#MEp...........N@.".
0480 b1 08 44 2c 02 11 2b 36 8a 72 2a 1e 66 ad 16 fd f4 6a fa d8 8a e1 d7 64 2b dc c6 a5 3f 82 63 e4 ..D,..+6.r*.f....j.....d+...?.c.
04a0 13 5c 5b d0 1c 2f 73 ab 58 12 54 d7 8f cd f9 51 fc d4 ae 5d e7 56 e2 36 4f 14 c8 66 c6 0a c3 3a .\[../s.X.T....Q...].V.6O..f...:
04c0 52 3f 65 4b 42 db fe 28 1e 71 9b 20 0a d4 0f b1 ca 88 99 4f 57 3a b1 30 4e e4 6a 4c 62 b5 c6 c8 R?eKB..(.q.........OW:.0N.jLb...
04e0 7c 05 e4 7b 20 c8 35 40 54 c8 06 b1 8a 06 81 6e 43 2c 5d f6 a9 68 fa d1 f9 15 e7 37 19 ac f4 9f |..{..5@T......nC,]..h.....7....
0500 71 51 d6 ca 08 b1 b0 84 bb 6d 19 8c ab eb 26 b9 1d e7 36 67 18 c7 08 f2 bd 5d 52 88 dd 1c e1 fc qQ.......m....&...6g.....]R.....
0520 3e 19 8f da 35 7b d8 ce 93 02 26 4c 71 eb 04 3f a2 9c ec 6b 03 d1 df 14 f0 31 e5 32 63 65 49 b8 >...5{....&Lq..?...k.....1.2ceI.
0540 2f 46 f4 37 6a e8 1b bb 1c 5e 8a 78 de 86 0c ea 33 16 7c 92 e2 07 b7 07 92 38 61 18 92 65 7c 0d /F.7j....^.x....3.|......8a..e|.
0560 1c af ca be 8e 4a 72 63 f9 4b ad 14 62 08 77 db 7e 7a 11 08 3d 69 e8 bb 15 89 54 7d 21 01 d7 a1 .....Jrc.K..b.w.~z..=i....T}!...
0580 5f 06 55 87 b5 90 4c b2 24 49 60 c2 6f 6e e7 90 fc 8d b1 e0 9a e0 58 96 89 d5 6a c8 40 b6 c2 dd _.U...L.$I`.on........X...j.@...
05a0 c6 ef 62 8c d2 6c 83 93 32 1b 44 2d 97 2a 01 3b 64 e0 9e 73 db ad 1c 7f 0c ae 2b 81 f6 09 25 e8 ..b..l..2.D-.*.;d..s......+...%.
05c0 1d ca f1 2d 40 c0 b8 fe 52 c9 58 59 14 ee 36 7e 2b 06 e2 26 79 92 56 04 70 1f b7 e5 98 d9 53 68 ...-@...R.XY..6~+..&y.V.p.....Sh
05e0 97 a7 f2 73 8f 2c db b0 4c d5 f0 15 5c f7 4a 69 bf 01 3e 5e 23 f8 4b 45 63 f9 12 ee b6 d9 cd 84 ...s.,..L...\.Ji..>^#.KEc.......
0600 75 86 8f 21 16 dc 86 da 15 e1 9a 55 90 c1 db 95 f6 65 03 41 f6 5a 8c ab 1b c1 5f 6a 19 4b 77 dc u..!.......U.....e.A.Z...._j.Kw.
0620 66 ef 6e 02 69 46 b8 c8 b2 85 5d 32 33 1c 89 70 ae 4a c4 fd e0 bb 76 40 ce b7 ca e7 b3 40 ac 9f f.n.iF....]23..p.J....v@.....@..
0640 54 da 9d 60 2c 83 08 fe bc 12 0b 0b d8 4b 0d 3a 7d e7 82 50 67 b8 fd 8a 22 6e 15 81 1d 15 1f 80 T..`,........K.:}..Pg..."n......
0660 98 3e a3 b4 97 95 32 b5 a6 8c e7 1e 92 bf 86 20 96 ad fe 29 67 84 58 82 50 0b 09 ae 3f 6c 79 fe .>....2............)g.X.P...?ly.
0680 02 20 17 03 fa e9 1e c8 56 49 fd 39 25 56 d1 51 50 d2 12 ee 71 67 a3 59 c4 21 c3 ec b3 2a 35 df ........VI.9%V.QP...qg.Y.!...*5.
06a0 90 af c1 d9 12 ab e0 78 3c 69 08 f7 de 18 fe d3 80 4d e9 11 eb 64 9b 4a 7b 50 d1 ae 07 c1 4c 75 .......x<i.......M...d.J{P....Lu
06c0 c9 45 a9 73 91 b1 c2 30 cf cc 7b 75 d0 e6 3d 0a f7 22 d2 ac 16 4b 97 99 f0 47 53 ba 54 b2 08 22 .E.s...0..{u..=.."...K...GS.T.."
06e0 dd 57 da 1f 59 f0 dd d0 12 82 3f 6f c4 72 bd e2 8e 29 dc 47 32 34 bb 54 df e9 fc 02 be db 60 c1 .W..Y.....?o.r...).G24.T......`.
0700 2d 97 63 ca 67 75 e5 bc 2b a4 5f f5 01 ce 77 08 fe ea 82 58 71 34 0e 16 a1 47 0c 1a d1 07 b1 ba -.c.gu..+._...w....Xq4...G......
0720 80 5e 54 37 8e 6f 81 73 bb 35 7d ac 86 10 e4 8f 66 59 01 c3 1f 3a b1 ea 7d c5 5d f4 31 61 20 b4 .^T7.o.s.5}.....fY...:..}.].1a..
0740 0f 62 9d 07 82 bb 5f 21 c7 ac f2 dd 6e 30 c3 53 33 cf a6 d4 5c 35 9c 06 99 e7 30 82 3f a7 c4 aa .b...._!....n0.S3...\5....0.?...
0760 f7 15 f7 59 c3 0f 63 d2 93 60 1f 04 62 7b 4d ea a3 02 28 77 70 33 f9 02 68 3f 53 f4 eb 26 d0 54 ...Y..c..`..b{M...(wp3..h?S..&.T
0780 b7 11 fc 39 cf 58 18 01 c6 d2 57 36 19 c6 f4 94 a8 f0 3b e7 71 36 f8 82 05 37 80 21 3a 80 38 17 ...9.X....W6......;.q6...7.!:.8.
07a0 98 66 fa 35 ac 1a 6a 6b 59 ed 08 fe bc 10 cb 97 70 8f 9a 25 ff f7 d2 c4 28 f3 0b 11 f8 6d 49 94 .f.5..jkY.......p..%....(....mI.
07c0 a6 90 72 f4 46 73 dd 82 24 c0 89 10 42 89 be de 6b ca 59 5c 7f 56 c8 a7 4c 2c 4c e1 6e ca 58 03 ..r.Fs..$...B...k.Y\.V..L,L.n.X.
07e0 d2 cf 38 33 2f e8 96 98 bb b5 2b db 00 c5 59 b5 1f 4c a0 85 6c fc 8d b1 e8 db 54 56 c4 ca 9a 70 ..83/.....+...Y..L..l.....TV...p
0800 17 58 49 18 f8 49 8f da aa e1 11 b5 14 66 4d b8 33 04 52 95 28 fc ee 60 93 b1 d2 16 ee 39 86 bf .XI..I.......fM.3.R.(..`.....9..
0820 e1 5d 91 9a 8a de 80 ce 48 c6 f2 21 dc f3 88 19 ab 22 33 54 1b 91 aa 3e 32 96 4b e1 de cc 92 bd .]......H..!....."3T...>2.K.....
0840 f5 3c 27 fb 2d b3 ec 3d 0c 48 c4 92 68 43 ca 1a 36 7f 9c bb 87 d1 ff a3 36 7c 29 f4 31 ae 3c 85 .<'.-..=.H..hC..6.......6|).1.<.
0860 87 88 e5 62 5c db 14 1e 22 16 36 fe 72 fb 46 e1 69 7c 8d e5 83 58 04 ca 58 04 42 00 3f 05 b1 b6 ...b\...".6.r.F.i|...X..X.B.?...
0880 e8 3e 10 90 b1 2a 88 05 1f 91 a8 92 05 8c 60 8f 69 41 ac 6b cc ef db 29 84 c6 82 48 54 0f 05 b1 .>...*........`.iA.k...)...HT...
08a0 be 73 3b c5 ed 26 0b fe d9 04 81 60 83 cf 6c 67 1f 76 58 34 fe 09 30 00 4d 58 9c 2d f4 e5 ad 73 .s;..&.....`..lg.vX4..0.MX.-...s
08c0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.