summaryrefslogtreecommitdiff
path: root/lib/Net/Amazon/Request/Sort.pm
blob: 059845dd6a8a4857c0cc223da03b25f12dafd0a9 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
=pod

=head1 SORT TYPES

Search results can be sorted in various ways, depending on the type of
product returned by the search.  If a sort parameter isn't specified in
the request, the results will be ordered as if the +salesrank value is
specified.

=head2 Sorting Books Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Average Customer Review | +reviewrank             |
   |-------------------------+-------------------------+
   | Price (Low to High)     | +pricerank              |
   |-------------------------+-------------------------+
   | Price (High to Low)     | +inverse-pricerank      |
   |-------------------------+-------------------------+
   | Publication Date        | +daterank               |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

=head2 Sorting Software Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical            | +titlerank              |
   |-------------------------+-------------------------+
   | Price (High to Low)     | +price                  |
   |-------------------------+-------------------------+
   | Price (Low to High)     | -price                  |
   +---------------------------------------------------+

=head2 Sorting Outdoor Living Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +psrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   |-------------------------+-------------------------+
   | Manufacturer (A-Z)      | +manufactrank           |
   |-------------------------+-------------------------+
   | Manufacturer (Z-A)      | -manufactrank           |
   |-------------------------+-------------------------+
   | Price (Low to High)     | +price                  |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   +---------------------------------------------------+

=head2 Sorting Tools Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +psrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   |-------------------------+-------------------------+
   | Manufacturer (A-Z)      | +manufactrank           |
   |-------------------------+-------------------------+
   | Manufacturer (Z-A)      | -manufactrank           |
   |-------------------------+-------------------------+
   | Price (Low to High)     | +price                  |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   +---------------------------------------------------+

=head2 Sorting Camera and Photo Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

=head2 Sorting Computers Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +psrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

=head2 Sorting Video Games Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical            | +titlerank              |
   |-------------------------+-------------------------+
   | Price (Low to High)     | +price                  |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   +---------------------------------------------------+

=head2 Sorting Music Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +psrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Artist Name             | +artistrank             |
   |-------------------------+-------------------------+
   | Original Release Date   | +orig-rel-date          |
   |-------------------------+-------------------------+
   | Alphabetical            | +titlerank              |
   +---------------------------------------------------+

=head2 Sorting Office Products Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   |-------------------------+-------------------------+
   | Price (Low to High)     | +price                  |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Review                  | +reviewrank             |
   +---------------------------------------------------+

=head2 Sorting Video Results

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +psrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical            | +titlerank              |
   +---------------------------------------------------+

=head2 Sorting Electronics Results

   +---------------------------------------------------+
   | Type                    | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical            | +titlerank              |
   |-------------------------+-------------------------+
   | Review                  | +reviewrank             |
   +---------------------------------------------------+

=head2 Sorting DVDs Results

   +---------------------------------------------------+
   | Type                    | Value                   |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical            | +titlerank              |
   +---------------------------------------------------+

=head2 Sorting Kitchen Results

   +---------------------------------------------------+
   | Type                    | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   |-------------------------+-------------------------+
   | Manufacturer (A-Z)      | +manufactrank           |
   |-------------------------+-------------------------+
   | Manufacturer (Z-A)      | -manufactrank           |
   |-------------------------+-------------------------+
   | Price (Low to High)     | +price                  |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   +---------------------------------------------------+

=head2 Sorting Toys Results

   +---------------------------------------------------+
   |  Type                   | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | +salesrank              |
   |-------------------------+-------------------------+
   | Price (Low to High)     | +pricerank              |
   |-------------------------+-------------------------+
   | Price (High to Low)     | +inverse-pricerank      |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | +titlerank              |
   +---------------------------------------------------+

=cut